Tin Can Bay Golf - Mens Veteran Medal of Medals Champions
"B" grade introduced from 2007
Division 3 started in 2009 when men's handicaps went to 36 (Divisions also restructured)
| Year | Division 1 | Division 2 | Division 3 |
0-16 |
17-24 |
25-36 |
|
| 2009 | B Staer | B.Greig | V.Mans |
| 2008 | W.Blackshaw | M.Avotins | |
| 2007 | B.Staer | M.Hempenstall | |
| 2006 | J.Koosache | ||
| 2005 | J.Bellingham | ||
| 2004 | T.Davies | ||
| 2003 | L.Watson | ||
| 2002 | K.Jarred | ||
| 2001 | B.Catley | ||
| 2000 | I.Walker | ||
| 1999 | G.Rugless | ||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 |