Tin Can Bay Golf - Mens Veteran Medal of Medals Champions
"B" grade introduced from 2007
| Year | "A" Grade | "B" Grade |
| 2008 | W.Blackshaw | to be decided |
| 2007 | B.Staer | M.Hempenstall |
| 2006 | J.Koosache | |
| 2005 | J.Bellingham | |
| 2004 | T.Davies | |
| 2003 | L.Watson | |
| 2002 | K.Jarred | |
| 2001 | B.Catley | |
| 2000 | I.Walker | |
| 1999 | G.Rugless | |
| 1998 | ||
| 1997 | ||
| 1996 | ||
| 1995 | ||
| 1994 | ||
| 1993 | ||
| 1992 | ||
| 1991 | ||
| 1990 | ||
| 1989 |