Tin Can Bay Country Club Bowls Mixed Pairs Champions
Year |
Winners |
| 2011 | P.Nordstrom, I.Slann |
| 2010 | T.Andersen, B.Andersen |
| 2009 | T.Andersen, B.Andersen |
| 2008 | W.Hill, J.Callaway |
| 2007 | T.Andersen, B.Andersen |
| 2006 | L.Harris, R.Harris |
| 2005 | L.Harris, R.Harris |
| 2004 | A.O’Grady, B.Andersen |
| 2003 | B.Brooker, K.Dunn |
| 2002 | B.Brooker, K.Dunn |
| 2001 | M.Collins, M.Collins |
| 2000 | W.Fribance, I.Fibrance |
| 1999 | |
| 1998 | |
| 1997 | |
| 1996 | |
| 1995 | |
| 1994 | |
| 1993 | |
| 1992 | |
| 1991 | |
| 1990 | |
| 1989 | |
| 1988 | |
| 1987 | |
| 1986 | |
| 1985 |